| Bank Buys | Bank Sells | ||||||
|---|---|---|---|---|---|---|---|
| Currency Name | Currency Code | IMT(TT) | Foreign Cheques | Cash | IMT(TT) | Draft | Cash |
| AUSTRALIAN DOLLAR | AUD | 0.8458 | 0.8468 | 0.8638 | 0.8199 | 0.8199 | 0.8199 |
| US DOLLAR | USD | 0.8261 | 0.8316 | 0.8547 | 0.7969 | 0.7969 | 0.7966 |
| EURO | EUR | 0.6457 | 0.6478 | 0.6673 | 0.6181 | 0.6181 | 0.6184 |
| POUND STERLING | GBP | 0.5426 | 0.5452 | 0.5588 | 0.5225 | 0.5225 | 0.5228 |
| JAPANESE YEN | JPY | 84.78 | 85.12 | 87.70 | 81.42 | 81.30 | 81.54 |
| CANADIAN DOLLAR | CAD | 0.8453 | 0.8478 | 0.8817 | 0.8160 | 0.8148 | 0.8185 |
| SWISS FRANC | CHF | 0.7983 | 0.8014 | 0.8278 | 0.7687 | 0.7683 | 0.7726 |
| DANISH KRONE | DKK | 4.8048 | 4.8656 | 5.1146 | 4.5854 | 4.5713 | 4.5527 |
| FIJI DOLLAR | FJD | 1.5270 | 1.6245 | 1.4223 | 1.4223 | 1.4296 | |
| HONG KONG DOLLAR | HKD | 6.4025 | 6.4340 | 6.6509 | 6.1822 | 6.1759 | 6.2042 |
| INDIAN RUPEE | INR | 45.24 | 43.30 | ||||
| SRI LANKA RUPEE | LKR | 105.3701 | 99.1049 | 99.2066 | |||
| NORWEGIAN KRONE | NOK | 4.8565 | 4.9518 | 4.6171 | 4.6171 | ||
| PAPUA NEW GUINEA KINA | PGK | 1.8352 | 1.5783 | 1.5783 | |||
| PHILIPPINE PESO | PHP | 34.59 | 32.15 | ||||
| SOLOMON ISLANDS DOLLAR | SBD | 6.4208 | 5.2277 | 5.2224 | |||
| SWEDISH KRONA | SEK | 5.5288 | 5.6482 | 5.9192 | 5.2891 | 5.2676 | 5.2461 |
| SINGAPORE DOLLAR | SGD | 1.0380 | 1.0431 | 1.0756 | 0.9994 | 0.9989 | 1.0045 |
| THAI BAHT | THB | 24.8326 | 26.0582 | 23.3563 | 23.2854 | 23.4036 | |
| VANUATU VATU | VUV | 80.10 | 71.44 | ||||
| SAMOA TALA | WST | 1.9154 | 1.9796 | 1.7418 | 1.7418 | 1.7506 | |
| CFP FRANC | XPF | 76.14 | 81.23 | 72.71 | 72.64 | 72.49 | |
| SOUTH AFRICAN RAND | ZAR | 7.7730 | 8.1237 | 7.4488 | 7.4412 | 7.4298 | |
Rates may not always be available for all currencies listed. For current available foreign exchange rates please contact your local ANZ Branch or call
N/A - Not Available
Multiply to convert NZD to foreign currency; divide to convert foreign currency to NZD.
Fees and charges may apply for foreign exchange transactions. For details call
Registered ANZ Internet Banking customers can submit international money transfer requests by using the Internet Banking Send Money Overseas service. Registration, ANZ International Payments and ANZ Electronic Banking Terms and Conditions apply.
These rates do not constitute a quote by ANZ. While ANZ Bank New Zealand Limited has taken every care to ensure that the information on these pages is complete and accurate, it does not represent or warrant the accuracy, adequacy or completeness of any information provided. Please consult an ANZ staff member before acting on the basis of the information provided.