Fund performance and fees
The latest fund and fee information about the OneAnswer Multi-Asset-Class Funds and OneAnswer Single-Asset-Class Funds.
How are our funds performing?
Multi-asset-class funds performance as at 31 October 2024
3 months | 1 year | 3 years (p.a.) | 5 years (p.a.) | 10 years (p.a.) | Since launch (p.a.) | |
---|---|---|---|---|---|---|
Conservative | 1.17% | 11.36% | 0.77% | 2.28% | 3.54% | 4.39% |
Conservative Balanced | 1.39% | 13.37% | 1.04% | 3.29% | 4.56% | 5.46% |
Balanced | 1.53% | 15.32% | 1.28% | 4.18% | 5.55% | 6.48% |
Balanced Growth | 1.66% | 17.27% | 1.68% | 5.21% | 6.62% | 7.60% |
Growth | 1.85% | 19.16% | 2.09% | 6.20% | 7.59% | 8.53% |
High Growth | 2.25% | 21.39% | – | – | – | 9.70% |
Performance is after the annual fund charge and before tax. Performance for periods longer than one year is per annum.
Funds launched in April 2010, except for the High Growth Fund (August 2023).
Single-asset-class funds performance as at 31 October 2024
3 months | 1 year | 3 years (p.a.) | 5 years (p.a.) | 10 years (p.a.) | Since launch (p.a.) | Launch date | |
---|---|---|---|---|---|---|---|
New Zealand Fixed Interest Fund | 0.86% | 10.63% | 1.02% | 0.21% | 2.65% | 5.34% | Mar 1991 |
International Fixed Interest Fund | 0.75% | 9.17% | -2.66% | -0.81% | 1.48% | 2.05% | Sep 2013 |
Property Securities Fund | 4.35% | 13.17% | -5.56% | -1.15% | 6.20% | 8.73% | Nov 1994 |
International Property Fund | 5.74% | 30.32% | -1.16% | 1.56% | 4.41% | 5.72% | Sep 2013 |
New Zealand Share Fund | 2.05% | 17.97% | -1.62% | 3.50% | 8.25% | 10.10% | Mar 1991 |
Equity Selection Fund | 1.15% | 22.70% | -2.95% | 3.31% | 4.81% | 7.30% | Jul 2004 |
Australian Share Fund | 0.07% | 17.19% | 7.03% | 5.32% | 3.86% | 8.85% | Feb 1996 |
International Share Fund | 1.39% | 20.16% | 6.33% | 9.59% | 11.24% | 7.23% | May 1997 |
International Listed Infrastructure Fund | 4.01% | 22.95% | 7.43% | - | - | 8.21% | Oct 2021 |
Balanced Growth Fund | 1.66% | 17.28% | 1.70% | 5.22% | 6.58% | 7.39% | Feb 1993 |
Performance is after the annual fund charge and before tax.
Performance for periods longer than one year is per annum.
Fund performance in detail
Fees
Annual fund charge
We have a simple fee structure. You pay an annual fund charge, which is calculated as a percentage based on the value of your investment. You’ll never pay more than the maximum annual fund charge percentage listed below.
Annual fund charge | |
---|---|
Conservative Fund | 0.68% |
Conservative Balanced Fund | 0.80% |
Balanced Fund | 0.95% |
Balanced Growth Fund | 0.99% |
Growth Fund | 1.03% |
High Growth Fund | 1.03% |
Annual fund charge | |
---|---|
New Zealand Fixed Interest Fund | 0.47% |
International Fixed Interest Fund | 0.63% |
Property Securities Fund | 1.10% |
International Property Fund | 1.08% |
New Zealand Share Fund | 1.10% |
Equity Selection Fund | 1.14% |
Australian Share Fund | 1.11% |
International Share Fund | 1.06% |
International Listed Infrastructure Fund | 0.94% |
Balanced Growth Fund | 0.99% |
What does the annual fund charge pay for?
This pays for all the work and expenses involved in managing the fund your money is invested in. It also pays for the supervision of our scheme by an independent third party.
How is it calculated and paid?
It’s calculated daily based on the unit price of the fund or funds you’re invested in. We deduct this from the funds, so you won’t see it in your list of transactions within your account statement or in ANZ Internet Banking.
How to apply
For OneAnswer Multi-Asset-Class Funds, read:
OneAnswer Multi-Asset-Class Funds guide (PDF 897.7KB)
OneAnswer Multi-Asset-Class Funds Product Disclosure Statement (PDF 1.1MB)
For OneAnswer Single-Asset-Class Funds, read:
OneAnswer Single-Asset-Class Funds guide (PDF 740.6KB)
OneAnswer Single-Asset-Class Funds Product Disclosure Statement (PDF 1.1MB)
From overseas: +64 9 356 4000
Important information
Past performance does not indicate future performance. The actual performance any given investor realises will depend on many things, is not guaranteed and may be negative as well as positive.
ANZ New Zealand Investments Limited ('ANZ Investments') is the issuer and manager of the OneAnswer Multi-Asset-Class Funds and the OneAnswer Single-Asset-Class Funds (together, the 'schemes'). Important information is available under terms and conditions. Download the guide and product disclosure statement.