Why the OneAnswer investment funds?
Our track record, expertise and disciplined approach make the OneAnswer Multi-Asset-Class Funds and OneAnswer Single-Asset-Class Funds a great investment option.
Great reasons to invest with us
Fund performance
A snapshot of how our funds have performed over time.
Multi-asset-class funds performance as at 30 November 2024
3 months | 1 year | 3 years (p.a.) | 5 years (p.a.) | 10 years (p.a.) | Since launch (p.a.) | |
---|---|---|---|---|---|---|
Conservative | 1.51% | 8.88% | 1.32% | 2.40% | 3.58% | 4.46% |
Conservative Balanced | 2.20% | 10.72% | 1.84% | 3.40% | 4.64% | 5.56% |
Balanced | 2.89% | 12.60% | 2.36% | 4.28% | 5.66% | 6.61% |
Balanced Growth | 3.56% | 14.45% | 3.04% | 5.29% | 6.77% | 7.75% |
Growth | 4.35% | 16.38% | 3.71% | 6.27% | 7.77% | 8.71% |
High Growth | 5.21% | 18.64% | – | – | – | 12.03% |
Performance is after the annual fund charge and before tax. Performance for periods longer than one year is per annum.
Funds launched in April 2010, except for the High Growth Fund (August 2023).
Single-asset-class funds performance as at 30 November 2024
3 months | 1 year | 3 years (p.a.) | 5 years (p.a.) | 10 years (p.a.) | Since launch (p.a.) | Launch date | |
---|---|---|---|---|---|---|---|
New Zealand Fixed Interest Fund | 0.61% | 7.62% | 1.04% | 0.34% | 2.64% | 5.35% | Mar 1991 |
International Fixed Interest Fund | 0.10% | 5.91% | -2.43% | -0.66% | 1.45% | 2.11% | Sep 2013 |
Property Securities Fund | -3.55% | 7.86% | -4.72% | -1.52% | 5.80% | 8.65% | Nov 1994 |
International Property Fund | 2.61% | 21.11% | -0.75% | 1.86% | 4.27% | 5.79% | Sep 2013 |
New Zealand Share Fund | 5.28% | 15.05% | 0.43% | 2.95% | 8.52% | 10.17% | Mar 1991 |
Equity Selection Fund | 4.85% | 19.20% | -0.78% | 2.53% | 5.14% | 7.43% | Jul 2004 |
Australian Share Fund | 3.48% | 18.61% | 9.22% | 5.65% | 4.78% | 8.92% | Feb 1996 |
International Share Fund | 9.24% | 22.08% | 7.68% | 9.79% | 11.54% | 7.39% | May 1997 |
International Listed Infrastructure Fund | 2.58% | 14.57% | 8.79% | - | - | 8.60% | Oct 2021 |
Balanced Growth Fund | 3.56% | 14.46% | 3.05% | 5.30% | 6.72% | 7.46% | Feb 1993 |
Performance is after the annual fund charge and before tax.
You might be interested in
How to apply
For OneAnswer Multi-Asset-Class Funds, read:
OneAnswer Multi-Asset-Class Funds guide (PDF 897.7KB)
OneAnswer Multi-Asset-Class Funds Product Disclosure Statement (PDF 1.1MB)
For OneAnswer Single-Asset-Class Funds, read:
OneAnswer Single-Asset-Class Funds guide (PDF 740.6KB)
OneAnswer Single-Asset-Class Funds Product Disclosure Statement (PDF 1.1MB)
From overseas: +64 9 356 4000
Important information
Past performance does not indicate future performance. The actual performance any given investor realises will depend on many things, is not guaranteed and may be negative as well as positive.
ANZ New Zealand Investments Limited ('ANZ Investments') is the issuer and manager of the OneAnswer Multi-Asset-Class Funds and the OneAnswer Single-Asset-Class Funds (together, the 'schemes'). Important information is available under terms and conditions. Download the guide and product disclosure statement.
This material is for information purposes only. We recommend seeking financial advice about your situation and goals before getting a financial product.